Major Shareholders
| Shareholder’s Name | Shares | Percentage |
| Innolux Corporation | 20,200,000 | 48.63% |
| Yuanta Bank in Custody for Trust Property Account | 1,611,518 | 3.88% |
| CDIB-Innolux L.P | 1,000,000 | 2.41% |
| ABICO Asia Excelsior Partners L.P. | 650,000 | 1.57% |
| Chu-Hsiang Yang | 396,138 | 0.95% |
| Jin-Yang Hung | 370,600 | 0.89% |
| Hefeng United Co., Ltd. | 350,000 | 0.84% |
| Taipei Fubon Commercial Bank is entrusted with the Ruisheng Optoelectronics Trust Property Account | 235,733 | 0.57% |
| Chih-Sheng Lee | 220,203 | 0.53% |
| Cheng-An Huang | 219,000 | 0.53% |
Source of information: As of March 22, 2025.